Academic Records
University Rank Holders
University Rank Holders
Meet the academic champions and University Rank Holders from the Department of Computer Science and Engineering at NGPiTECH.
← Swipe horizontally to view →
| S.No | Name of the Student | Degree | CGPA | University Rank | Batch |
|---|---|---|---|---|---|
| 1 | S.SINDHU | B.E. CSE | 9.1 | 48 | 2008-2012 |
| 2 | M. SRI POORANI | B.E. CSE | 8.91 | 26 | 2010-2014 |
| 3 | A. SARANYA | B.E. CSE | 8.76 | 41 | 2010-2014 |
| 4 | G.SELVAPRIYA | M.E. CSE | 8.67 | 34 | 2013-2015 |
| 5 | K.R.SARANYA | M.E. CSE | 8.67 | 34 | 2013-2015 |
| 6 | S.KAVITHA | M.E. CSE | 8.45 | 50 | 2013-2015 |
| 7 | R. SANGEETHA | M.E. CSE | 9.36 | 1 | 2019-2021 |
NEED HELP?
ASKNGP
OR
Phone
