Academic Records
Industrial Visit Records
Industrial Visit Records
Consolidated details of student industrial exposure and visits.
← Swipe horizontally to view →
| S.No | Class / Section | Industry Visited | Visit Date | Academic Year |
|---|---|---|---|---|
| 1 | 28.03.2025 | 2024-2025 | ||
| 2 | 28.03.2025 | 2024-2025 | ||
| 3 | 08.04.2024 | 2023-2024 | ||
| 4 | 08.04.2024 | 2023-2024 | ||
| 5 | 06.04.2023 | 2022-2023 | ||
| 6 | 14.04.2023 | 2022-2023 | ||
| 7 | 25.5.2022 | 2012-2021 | ||
| 8 | 25.5.2022 | 2012-2021 | ||
| 9 | 26.5.2022 | 2012-2021 | ||
| 10 | 16.08.2019 | 2019-2020 |
Showing 1 to 10 of 20 entries
NEED HELP?
ASKNGP
OR
Phone
