Academic Records
Research Funding & Sponsorship Records
Research Funding & Sponsorship Records
Consolidated details of research grants, workshop sponsorship, and student projects funded by national agencies.
← Swipe horizontally to view →
| S.No | Investigator / Coordinator | Project / Program Title | Funding Agency | Sanctioned Amount |
|---|---|---|---|---|
| 1 | Co-ordinator: Ms. C. S. Madhumathi Students: Myna Devi R, Nalina Prita G K, Selvashankari P | Role of Drone in Monitoring Coconut Plantation for Pest Infection | TNSCST | Rs. 7,500 |
| 2 | Ms. S. Gomathi & Ms. R. Pavithra | Tackling the Vulnerabilities: Unravelling the Challenges Faced by In-Vehicle Intrusion Detection System | CSIR | Rs. 10,000 |
| 3 | Co-ordinator: Dr. D. Palanikkumar, Mr. E. P. Prakash Students: Rishi S, Selvapriyadharshini S, Vasundraa S | Plastic Waste Management and Recycling | Unnat Bharat Abhiyan | Rs. 1,00,000 |
| 4 | Ms. Gomathi S, Dr. B. Dhiyanesh, Ms. C. S. Madhumathi | Systems for Detecting In-Vehicle Intrusion - Challenges and Security Requirements | Institution of Engineers (IEI) | Rs. 10,000 |
| 5 | Co-ordinator: Mr. V. Yathavaraj Students: Ganapathy Ram S, Hariharan P, Kaviyadarshini S, Monika S | Advanced Irrigation Control System based on IoT | IFERP | Rs. 7,500 |
| 6 | Co-ordinator: Mr. R. Selvaraj AP(SG), Ms. K. Deepthika, AP Students: Ms. Sanmati M, Mr. Sudharshan K, Ms. Surithika R | Crop growth monitoring system and networked merchandise hub | AICTE | Rs. 1,12,000 |
| 7 | Co-ordinator: Mr. V. Suresh, AP(SS) Students: Ms. Sanchana Sri G, Ms. Priya Darshini P. S | Mobile health rehabilitation mobile application - KIRAN | AICTE | Rs. 50,000 |
| 8 | Co-ordinator: Mr. V. Yathavaraj, AP(SG) Students: Mr. Adithyan M, Mr. Aravinta kumar S, Mr. Arun S | Energy data feed summarizer | SLB new year - IIT Madras hackathon | Rs. 23,000 |
| 9 | Co-ordinator: Mr. R. Selvaraj, AP(SG) Students: Mr. M. Sathiskumar, Ms. G. Sanchana sri, Mr. D. Seshanth | Crops growth monitoring and pest control by organic pesticides using drones | IFERP | Rs. 20,000 |
| 10 | Dr. D. Palanikkumar, Ms. T. Primya | International Conference on “Computational Linguistic and Natural Language Processing” | SERB | Rs. 55,000 |
Showing 1 to 10 of 30 entries
NEED HELP?
ASKNGP
OR
Phone
